
Courtesy of Fan Yang, Mozaic Realty Group
Interested?
If you are interested in receiving more information or scheduling a viewing of this property, call Matthew Labas today.
(780) 819-2615Listing Description
Investor alert . Potential CMHC MLI program. priced for opportunity! on a 50x150 ft RM-H16 zoned lot near MacEwan and downtown, featuring a solid 3-bedroom home with ensuite master, modern upgrades, and heated RV garage, with high-density potential for a 4-plex or low rise apartment redevelopment. Property SOLD as is.
Features
None, See Remarks, Deck, See Remarks
Amenities
Public Transportation, Schools, Shopping Nearby, See Remarks.
Key Details
MLS® Number: | E4446689 |
---|---|
Property Type: | Single Family |
Building Type: | Detached Single Family, 3 Level Split |
Building Size: | 1,531 SqFt |
Year Built: | 1946 |
Neighbourhood: | Queen Mary Park |
Zone: | Zone 08 |
Lot Size: | 7,503 SqFt |
Lot Shape: | Rectangular |
Exposure: | West |
Parking Type: | Double Garage Detached |
Garage: | 1 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 0 Half |
Fireplace: | No |
Heating Type: | Forced Air-1, Natural Gas |
Flooring: | Linoleum |
Exterior: | Wood, Vinyl |
Roofing: | Asphalt Shingles |
Construction: | Wood, Vinyl |
Foundation: | Concrete Perimeter |
Community Demographics