Courtesy of Raymond Hoetmer, RE/MAX Edge Realty
Interested?
If you are interested in receiving more information or scheduling a viewing of this property, call Sam Elias today.
780-995-0555Listing Description
147.81 Acres Just Minutes from Redwater! This versatile property offers approximately 114 seedable acres currently in canola, 30 acres of bush/pasture, and a 3-acre home site featuring an older home and older shop. There are 2 wells on the property, providing valuable water access. Conveniently located just 1 mile off pavement and only 5 minutes from the town of Redwater, this property is ideal for farming, livestock, or future development opportunities. Lots of great locations to build a new home.
Features
Front Porch
Amenities
Level Land.
Key Details
| MLS® Number: | E4450287 |
|---|---|
| Property Type: | Country Residential |
| Building Type: | Detached Single Family, Bungalow |
| Building Size: | 1,072 SqFt |
| Year Built: | 1963 |
| Neighbourhood: | None |
| Zone: | Zone 60 |
| Land Title: | Fee Simple |
| Nearest Town: | Redwater |
| Lot Size: | 147.81 Acres |
| Parking Type: | Double Garage Detached, Shop |
| Garage: | 1 |
| Bedrooms: | 1 |
| Bathrooms: | 1 Full, 0 Half |
| Fireplace: | No |
| Heating Type: | Forced Air-1, Natural Gas |
| Flooring: | Laminate Flooring |
| Exterior: | Wood |
| Construction: | Wood |
| Foundation: | Concrete Perimeter |
| Sewer/Septic: | Tank & Straight Discharge |
| Water Supply: | Bored Well |
