
Courtesy of Steve Reschke, RE/MAX Professionals

Interested?
If you are interested in receiving more information or scheduling a viewing of this property, call Steve Reschke today.
780-908-2641Listing Description
Excellent investment property in the fantastic community of Calder. Unique opportunity to own side by side bungalow duplex with in-law suites and separate side entrances. Both properties have 2 bedrooms up and down with kitchenettes Both properties also have double detached garages. Great for expanded families or for investment!
Features
Dishwasher-Built-In, Garage Opener, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, See Remarks
Amenities
Back Lane, Fenced.
Key Details
MLS® Number: | E4453988 |
---|---|
Property Type: | Single Family |
Building Type: | Half Duplex, Bungalow |
Building Size: | 1,970 SqFt |
Year Built: | 1973 |
Neighbourhood: | Calder |
Zone: | Zone 01 |
Lot Size: | 6,247 SqFt |
Lot Shape: | Rectangular |
Exposure: | West |
Parking Type: | Double Garage Detached, See Remarks |
Garage: | 1 |
Bedrooms: | 8 |
Bathrooms: | 4 Full, 0 Half |
Fireplace: | No |
Heating Type: | Forced Air-2, Natural Gas |
Flooring: | Ceramic Tile, See Remarks |
Exterior: | Wood, Brick, Stucco |
Roofing: | Asphalt Shingles |
Construction: | Wood, Brick, Stucco |
Foundation: | Concrete Perimeter |
Community Demographics