
Courtesy of Steve Reschke, RE/MAX Professionals
Interested?
If you are interested in receiving more information or scheduling a viewing of this property, call Steve Reschke today.
780-908-2641Listing Description
Excellent investment property in the fantastic community of Calder. Unique opportunity to own side by side bungalow duplex with in-law suites and separate side entrances. Both properties have 2 bedrooms up and down with kitchenettes Both properties also have double detached garages. Great for expanded families or for investment!
Features
Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, See Remarks
Amenities
Back Lane, Paved Lane.
Key Details
| MLS® Number: | E4461367 |
|---|---|
| Property Type: | Single Family |
| Building Type: | Half Duplex, Bungalow |
| Building Size: | 1,970 SqFt |
| Year Built: | 1973 |
| Neighbourhood: | Calder |
| Zone: | Zone 01 |
| Lot Shape: | Rectangular |
| Exposure: | West |
| Parking Type: | Double Garage Detached |
| Garage: | 1 |
| Bedrooms: | 8 |
| Bathrooms: | 4 Full, 0 Half |
| Fireplace: | No |
| Heating Type: | Forced Air-2, Natural Gas |
| Flooring: | Ceramic Tile |
| Exterior: | Wood, Stucco |
| Roofing: | Asphalt Shingles |
| Construction: | Wood, Stucco |
| Foundation: | Concrete Perimeter |
Community Demographics
