
Courtesy of Kurt Tovillo, MaxWell Polaris
Interested?
If you are interested in receiving more information or scheduling a viewing of this property, call Rachelle Cusworth today.
780-932-3843Listing Description
Property is sold as is, where is at the time of possession, with no warranties or representations.
Features
See Remarks
Amenities
Fenced, Flat Site, Level Land, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools.
Key Details
| MLS® Number: | E4461732 |
|---|---|
| Property Type: | Single Family |
| Building Type: | Detached Single Family, 2 Storey |
| Building Size: | 1,882 SqFt |
| Year Built: | 2007 |
| Neighbourhood: | Charlesworth |
| Zone: | Zone 53 |
| Lot Size: | 4,317 SqFt |
| Lot Shape: | Rectangular |
| Exposure: | Northeast |
| Parking Type: | Double Garage Attached |
| Parking Spaces: | 4 |
| Garage: | 1 |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full, 1 Half |
| Fireplace: | No |
| Heating Type: | Forced Air-1, Natural Gas |
| Flooring: | Carpet, Laminate Flooring |
| Exterior: | Wood, Vinyl |
| Roofing: | Asphalt Shingles |
| Construction: | Wood, Vinyl |
| Foundation: | Concrete Perimeter |
Community Demographics
