
Courtesy of Bob Maskell, Royal Lepage Arteam Realty
Interested?
If you are interested in receiving more information or scheduling a viewing of this property, call Bonni Pinder today.
780-903-3820Listing Description
Spacious 1233 square foot 2 storey features covered balcony off master bedroom, 3 large bedrooms and main floor laundry. Finished TV room or den in basement, 5 appliances, newer kitchen and vinyl plank flooring. Possible 2nd stall non energized from condo corp 40.00 per month
Features
Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, No Smoking Home
Amenities
Fenced, Public Transportation, Schools, Shopping Nearby.
Maintenance
Maintenance fees include: Exterior Maintenance, Parking, Professional Management, Reserve Fund Contribution, Land/Snow Removal Common.
Key Details
| MLS® Number: | E4462769 |
|---|---|
| Property Type: | Condo |
| Building Type: | Townhouse, 2 Storey |
| Building Size: | 1,233 SqFt |
| Year Built: | 1982 |
| Neighbourhood: | Pollard Meadows |
| Zone: | Zone 29 |
| Lot Size: | 2,736 SqFt |
| Exposure: | West |
| Condo Name: | Gables The (Pollard Md) |
| Maintenance Fees: | $381.60 |
| Parking Type: | Stall |
| Parking Spaces: | 1 |
| Bedrooms: | 3 |
| Bathrooms: | 1 Full, 1 Half |
| Fireplace: | No |
| Heating Type: | Forced Air-1, Natural Gas |
| Efficiency Rating: | Mid - 81-91% Efficiency |
| Flooring: | Wall to Wall Carpet, Vinyl Plank |
| Exterior: | Wood, Concrete |
| Roofing: | Asphalt Shingles |
| Construction: | Wood, Concrete |
| Foundation: | Wood |
Community Demographics
