
Courtesy of LeRoy Yang, Homes & Gardens Real Estate Limited
Interested?
If you are interested in receiving more information or scheduling a viewing of this property, call Bonni Pinder today.
780-903-3820Listing Description
Located in the desirable Menisa neighbourhood, maximizing the redevelopment potential. Great location! Quick access to 66 Street and Anthony Henday Drive. The possession date is to be determined by the Court. Buyer accepts the Schedule A.
Features
See Remarks, See Remarks
Amenities
Fenced, See Remarks.
Key Details
| MLS® Number: | E4463619 |
|---|---|
| Property Type: | Single Family |
| Building Type: | Detached Single Family, Bi-Level |
| Building Size: | 1,173 SqFt |
| Year Built: | 1978 |
| Neighbourhood: | Menisa |
| Zone: | Zone 29 |
| Lot Size: | 7,090 SqFt |
| Lot Shape: | Rectangular |
| Exposure: | Southwest |
| Parking Type: | Double Garage Detached |
| Garage: | 1 |
| Bedrooms: | 1 |
| Bathrooms: | 1 Full, 0 Half |
| Fireplace: | No |
| Heating Type: | Forced Air-1, Natural Gas |
| Flooring: | See Remarks |
| Exterior: | Wood, Brick, Vinyl |
| Roofing: | Asphalt Shingles |
| Construction: | Wood, Brick, Vinyl |
| Foundation: | Concrete Perimeter |
Community Demographics
