
Courtesy of Steve Balay, Royal Lepage Arteam Realty
Interested?
If you are interested in receiving more information or scheduling a viewing of this property, call RE/MAX Professionals today.
(780) 458-8300Listing Description
1090 square foot home with many recent upgrades and on 9.88 private acres. Upgrades include the windows, bathroom, flooring, drywall and more. The roof and siding were replaced in 2024. Nice setting, treed on two sides. Located approximately 5 km north of Evansburg and Yellowhead Highway 16.
Features
See Remarks, Deck
Amenities
Flat Site, Private Setting, Schools.
Key Details
| MLS® Number: | E4466834 |
|---|---|
| Property Type: | Country Residential |
| Building Type: | Detached Single Family, Bungalow |
| Building Size: | 1,157 SqFt |
| Year Built: | 1982 |
| Neighbourhood: | None |
| Zone: | Zone 70 |
| Land Title: | Fee Simple |
| Nearest Town: | Evansburg |
| Lot Size: | 9.88 Acres |
| Lot Shape: | Rectangular |
| Exposure: | Southeast |
| Parking Type: | No Garage |
| Bedrooms: | 3 |
| Bathrooms: | 1 Full, 0 Half |
| Fireplace: | No |
| Heating Type: | Forced Air-1, Propane |
| Flooring: | Laminate Flooring, Vinyl Plank |
| Exterior: | Asbestos, Vinyl |
| Construction: | Modular |
| Foundation: | See Remarks |
| Sewer/Septic: | Pump |
| Water Supply: | Drilled Well |
