
Courtesy of Bill Taylor, RE/MAX Elite
Interested?
If you are interested in receiving more information or scheduling a viewing of this property, call Fern Proulx today.
(780)-919-6111Listing Description
Mostly land value. Excellent corner lot for re-development, 4 plex or 6 plex.
Features
See Remarks, See Remarks
Amenities
Playground Nearby, Public Transportation, Schools, See Remarks.
Key Details
| MLS® Number: | E4495009 |
|---|---|
| Property Type: | Single Family |
| Building Type: | Detached Single Family, Bungalow |
| Building Size: | 1,049 SqFt |
| Year Built: | 1955 |
| Neighbourhood: | Calder |
| Zone: | Zone 01 |
| Lot Size: | 6,953 SqFt |
| Lot Shape: | Rectangular |
| Exposure: | South |
| Parking Type: | Single Garage Detached |
| Garage: | 1 |
| Bedrooms: | 2 |
| Bathrooms: | 1 Full, 0 Half |
| Fireplace: | No |
| Heating Type: | Forced Air-1, Natural Gas |
| Flooring: | Carpet, Linoleum |
| Exterior: | Wood, Stucco |
| Roofing: | Asphalt Shingles |
| Construction: | Wood, Stucco |
| Foundation: | Concrete Perimeter |
Community Demographics
