
Courtesy of Sandra Bayrock, Century 21 Masters
Interested?
If you are interested in receiving more information or scheduling a viewing of this property, call Steve Reschke today.
(780)-908-2641Listing Description
Cute as a button best decribes this A frame cedar chalet. This year round recreational property faces the lake and bird sanctuary and is beautifully landscaped. Two bedrooms and open loft. Vaulted ceilings, lots of character and natural light. Slider doors to wrap around deck. Open staircase leads to open loft. Sold As Is
Features
See Remarks, Off Street Parking, Deck, Open Beam
Amenities
Back Lane, Waterfront Property.
Key Details
| MLS® Number: | E4514465 |
|---|---|
| Property Type: | Country Recreational |
| Building Type: | Detached Single Family, 1 and Half Storey |
| Building Size: | 872 SqFt |
| Year Built: | 1979 |
| Neighbourhood: | Sandy Beach |
| Zone: | Zone 74 |
| Land Title: | Fee Simple |
| Nearest Town: | Onoway |
| Lot Size: | 0.19 Acres |
| Parking Type: | 2 Outdoor Stalls |
| Bedrooms: | 3 |
| Bathrooms: | 1 Full, 0 Half |
| Fireplace: | No |
| Heating Type: | Forced Air-1, Natural Gas |
| Flooring: | Laminate Flooring, Linoleum |
| Exterior: | Wood |
| Roofing: | Asphalt Shingles |
| Construction: | Wood |
| Foundation: | Piling |
| Sewer/Septic: | Holding Tank |
| Water Supply: | Cistern |
