
Courtesy of Ralph Soldan, Homewise Realty
Interested?
If you are interested in receiving more information or scheduling a viewing of this property, call Steve Reschke today.
(780)-908-2641Listing Description
Character, 4 bedroom home in the friendly community of Mundare. Home features, back porch, kitchen, dinning room, living room, 2 bedrooms and 1 bath on main floor. Upstairs you will find 2 additional bedrooms. Basement is unfinished with many possibilities to complete.
Features
Off Street Parking, On Street Parking, Hot Water Natural Gas, Vinyl Windows
Amenities
Back Lane, Corner Lot, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Low Maintenance Landscape, Playground Nearby, Schools, Shopping Nearby.
Key Details
| MLS® Number: | E4516104 |
|---|---|
| Property Type: | Single Family |
| Building Type: | Detached Single Family, 1 and Half Storey |
| Building Size: | 1,225 SqFt |
| Year Built: | 1915 |
| Neighbourhood: | Mundare |
| Zone: | Zone 60 |
| Lot Shape: | Rectangular |
| Exposure: | North |
| Parking Type: | No Garage |
| Bedrooms: | 4 |
| Bathrooms: | 1 Full, 1 Half |
| Fireplace: | No |
| Heating Type: | Forced Air-1, Natural Gas |
| Efficiency Rating: | Mid - 81-91% Efficiency |
| Flooring: | Laminate Flooring, Linoleum |
| Exterior: | Wood, Vinyl |
| Roofing: | Asphalt Shingles |
| Construction: | Wood, Vinyl |
| Foundation: | Concrete Perimeter |
