
Courtesy of Gurinder Grewal, MaxWell Polaris
Interested?
If you are interested in receiving more information or scheduling a viewing of this property, call Daylen Proulx today.
(780)-887-1346Listing Description
Springvale. Beautiful end unit right next to the park and school. Fenced backyard with unistone patio facing an open park. laminate and tile flooring on the main floor and carpet in the bedrooms. Excellent basement development. Neutral decor. Quite complex next to Meyonohk Elem School. Very clean and bright. One of the best unit.
Features
Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, See Remarks
Amenities
Fenced.
Maintenance
Maintenance fees include: Exterior Maintenance, Landscape/Snow Removal.
Key Details
| MLS® Number: | E4488811 |
|---|---|
| Property Type: | Condo |
| Building Type: | Townhouse, 2 Storey |
| Building Size: | 1,018 SqFt |
| Year Built: | 1980 |
| Neighbourhood: | Meyonohk |
| Zone: | Zone 29 |
| Lot Size: | 2,595 SqFt |
| Lot Shape: | Rectangular |
| Exposure: | East |
| Condo Name: | Springvale |
| Maintenance Fees: | $335.00 |
| Parking Type: | 2 Outdoor Stalls |
| Bedrooms: | 3 |
| Bathrooms: | 1 Full, 1 Half |
| Fireplace: | No |
| Heating Type: | Forced Air-1, Natural Gas |
| Flooring: | Carpet, Ceramic Tile, Laminate Flooring |
| Exterior: | Wood, Metal |
| Roofing: | Asphalt Shingles |
| Construction: | Wood, Metal |
| Foundation: | Concrete Perimeter |
Community Demographics
