Courtesy of Barb Harrison, MaxWell Polaris
Interested?
If you are interested in receiving more information or scheduling a viewing of this property, call Brady Cornelius today.
(780)-803 - 0193Listing Description
1 block from the north shore of Pigeon Lake. Older log home is serviced with power, natural gas and municipal sewer. There is no well on the property. This is serviced land value only as the cabin has no value, but would be an excellent lot to build your dream getaway at the lake.
Features
Furniture Included, Refrigerator, Storage Shed, Stove-Gas, Deck
Amenities
Boating, Golf Nearby, Playground Nearby, Recreation Use, Schools, Shopping Nearby.
Key Details
| MLS® Number: | E4489811 |
|---|---|
| Property Type: | Country Recreational |
| Building Type: | Detached Single Family, Bungalow |
| Building Size: | 581 SqFt |
| Year Built: | 1900 |
| Neighbourhood: | Mulhurst Bay |
| Zone: | Zone 95 |
| Land Title: | Fee Simple |
| Lot Size: | 0.17 Acres |
| Parking Type: | No Garage, RV Parking |
| Bedrooms: | 1 |
| Bathrooms: | 0 Full, 0 Half |
| Fireplace: | No |
| Heating Type: | See Remarks, Natural Gas |
| Flooring: | See Remarks |
| Exterior: | Log |
| Construction: | Log |
| Foundation: | Block, Brick, Stone |
| Sewer/Septic: | Municipal/Community |
| Water Supply: | None |
