Courtesy of Charles Parsons, Sunnyside Realty Ltd
Interested?
If you are interested in receiving more information or scheduling a viewing of this property, call Courtney Boyd today.
(780)-554-6774Listing Description
Easy 7 km access to Barrhead. 10.18 acre mini farm. Presently accommodating horses with horse stanchion barn, fencing and grass. Roomy yard site, Large bungalow home. 30ft x 50ft garage/workshop. Original milk barn is now horse barn, 2 large pole sheds. Other buildings. Quiet and private setting. Senior owner has had as a rental property for 11 years. Therefore some care and attention required, but it has great potential.
Features
See Remarks, Walk-up Basement, Workshop, See Remarks
Amenities
Cross Fenced, Fenced, Golf Nearby, Landscaped, No Back Lane, Private Setting, Recreation Use, Schools, See Remarks.
Key Details
| MLS® Number: | E4491240 |
|---|---|
| Property Type: | Country Residential |
| Building Type: | Detached Single Family, Bungalow |
| Building Size: | 1,690 SqFt |
| Year Built: | 1975 |
| Neighbourhood: | None |
| Zone: | Zone 70 |
| Land Title: | Fee Simple |
| Lot Size: | 10.18 Acres |
| Lot Shape: | Rectangular |
| Exposure: | East |
| Parking Type: | See Remarks |
| Garage: | 1 |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full, 0 Half |
| Fireplace: | No |
| Heating Type: | Forced Air-1, Natural Gas |
| Efficiency Rating: | Standard - <81% Efficiency |
| Flooring: | See Remarks |
| Exterior: | Vinyl |
| Construction: | Wood |
| Foundation: | Concrete Perimeter |
| Out Building: | Barns, Equipment Storage, Livestock Barns, Pole Shed, Workshop, See Remarks |
| Sewer/Septic: | Tank & Straight Discharge |
| Water Supply: | Drilled Well, See Remarks |
