Courtesy of Barb Harrison, MaxWell Polaris
Interested?
If you are interested in receiving more information or scheduling a viewing of this property, call Brady Cornelius today.
(780)-803 - 0193Listing Description
Cozy and cute, this 4 season home is just steps to the glorious sandy beach. With 2 bedrooms, a 3 piece bath, and a wood burning fireplace in the living room. The yard is very nicely landscaped with numerous mature perennials, a firepit and 2 storage sheds. If you love the beach, this is worth a look.
Features
Fan-Ceiling, Furniture Included, Refrigerator, Storage Shed, Stove-Electric, Window Coverings, Fire Pit
Amenities
Beach Access, Boating, Golf Nearby, Landscaped, Picnic Area, Playground Nearby, Schools, Shopping Nearby.
Key Details
| MLS® Number: | E4493994 |
|---|---|
| Property Type: | Country Residential |
| Building Type: | Detached Single Family, Bungalow |
| Building Size: | 742 SqFt |
| Year Built: | 1954 |
| Neighbourhood: | Ma-Me-O Beach |
| Zone: | Zone 95 |
| Land Title: | Fee Simple |
| Lot Size: | 0.17 Acres |
| Parking Type: | No Garage |
| Bedrooms: | 2 |
| Bathrooms: | 1 Full, 0 Half |
| Fireplace: | Brick Facing, Wood |
| Heating Type: | Forced Air-1, Natural Gas |
| Flooring: | Carpet, See Remarks |
| Exterior: | Vinyl |
| Construction: | Wood |
| Foundation: | See Remarks |
| Sewer/Septic: | Holding Tank |
| Water Supply: | Drilled Well |
